Order Confirmation
Start Date
-
End Date
Total Data : 25
| No. | Transaction ID | Customer | Price | Status | Order Date | Action |
|---|---|---|---|---|---|---|
| 1 | WI26045087 | - | Rp 540.000 | Dalam Proses || Belum Lunas | 2026-04-18 | |
| 2 | WI26041809 | - | Rp 2.250.000 | Dalam Proses || Belum Lunas | 2026-04-17 | |
| 3 | WI26044907 | - | Rp 225.000 | Dalam Proses || Belum Lunas | 2026-04-14 | |
| 4 | WI26040159 | - | Rp 487.500 | Dalam Proses || Belum Lunas | 2026-04-13 | |
| 5 | WI26043689 | Geo | Rp 90.000 | Dalam Proses || Belum Lunas | 2026-04-11 | |
| 6 | WI26040369 | - | Rp 90.000 | Dalam Proses || Belum Lunas | 2026-04-10 | |
| 7 | WI26042815 | - | Rp 350.000 | Dalam Proses || Belum Lunas | 2026-04-10 | |
| 8 | WI26041606 | - | Rp 180.000 | Dalam Proses || Belum Lunas | 2026-04-10 | |
| 9 | WI26048960 | - | Rp 736.250,25 | Dalam Proses || Belum Lunas | 2026-04-09 | |
| 10 | WI26047143 | - | Rp 485.000,25 | Dalam Proses || Belum Lunas | 2026-04-09 |
