Order Confirmation
Start Date
-
End Date
Total Data : 25
| No. | Transaction ID | Customer | Price | Status | Order Date | Action |
|---|---|---|---|---|---|---|
| 1 | WI0126239228120 | - | Rp 225.000 | Dalam Proses || Belum Lunas | 2026-02-10 | |
| 2 | WI0126272738473 | Devi Monica | Rp 2.400.000 | Dalam Proses || Belum Lunas | 2026-02-10 | |
| 3 | WI0126250502051 | - | Rp 2.400.000 | Dalam Proses || Belum Lunas | 2026-02-10 | |
| 4 | WI0126299457573 | Darvin Hartanto | Rp 225.000 | Dalam Proses || Belum Lunas | 2026-02-10 | |
| 5 | WI0126257875852 | - | Rp 540.000 | Dalam Proses || Belum Lunas | 2026-02-07 | |
| 6 | WI0126251727520 | By2 | Rp 3.825.000 | Dalam Proses || Belum Lunas | 2026-02-06 | |
| 7 | WI0126252230298 | - | Rp 3.825.000 | Dalam Proses || Belum Lunas | 2026-02-06 | |
| 8 | WI0126257417821 | Darvin Hartanto | Rp 32.250 | Dalam Proses || Belum Lunas | 2026-02-06 | |
| 9 | WI0126282463760 | Darvin Hartanto | Rp 363.000 | Dalam Proses || Belum Lunas | 2026-02-06 | |
| 10 | WI0126264551497 | - | Rp 225.000 | Dalam Proses || Belum Lunas | 2026-02-06 |
